DGOJ (Dirección General de Ordenación del Juego): online casino licences on file
94 casino brands hold an active DGOJ licence on the register kept by DGOJ (Dirección General de Ordenación del Juego), as of 2 Oct 2026. 94 licence records are on file under Spain: 94 listed. Per the register, DGOJ licences are valid in Spain. Official register: ordenacionjuego.es.
Source: DGOJ register · read 2 Oct 2026
- Regulator
- DGOJ (Dirección General de Ordenación del Juego)
- Official register
- ordenacionjuego.es
- Scope
- National
- Continent
- Europe
- Legal age
- 18
- Markets covered
- Spain
- Licence regime
- Singular licences: Máquinas de azar [slot machines], Ruleta [roulette], Black Jack, Bingo, Punto y banca [baccarat]
- Key facts
- Law 13/2011. On 23 June 2026, the Government approved by Real Decreto [Royal Decree] a system of JOINT deposit limits across all operators, managed in real time by the DGOJ. Default limits: €700/day, €1,750/week, €3,300/4 weeks, which the player may change under an enhanced information procedure. It is therefore no longer merely a proposal of the reform. Reform of the Gambling Law: consultation closed, more than 50 contributions; on 21 July 2026 the DGOJ began meetings with the contributors before the text is drafted. 26 May 2026: sanction proceedings and blocking against Polymarket and Kalshi. Casino grants in 2026: Iberix (Betinia) and Winamax on 17 June 2026, Espanix EAD on 14 July 2026, all ON A PROVISIONAL BASIS. Giga Game Online and DZBT: provisional grants of 16 September 2026 covering betting and poker, not casino. Advertising: RD 958/2020.
- Offshore sites
- Operators without a DGOJ licence are blocked and penalised; the player is not targeted.
Records by evidence state
As of 2 Oct 2026, the latest day a record below was read.
| State | Records |
|---|---|
| Confirmed | 0 |
| Listed | 94 |
| Unconfirmed | 0 |
| Expired | 0 |
| Suspended | 0 |
Licensees A–Z
| Casino | State | Licence no. | Operator | Source |
|---|---|---|---|---|
| 1xBet | Listed2 Oct 2026 | number not published by the register | WAGERFAIR, S.A. | DGOJ register |
| 44 Aces | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| 888casino | Listed2 Oct 2026 | number not published by the register | 888 ONLINE GAMES ESPAÑA, S.A. | DGOJ register |
| Admiral | Listed2 Oct 2026 | number not published by the register | BEATYA ONLINE, S.A. | DGOJ register |
| Ahti Games | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| Aupabet | Listed2 Oct 2026 | number not published by the register | MURCIAPUESTA ONLINE, SA | DGOJ register |
| Bacanaplay | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| bet365 | Listed2 Oct 2026 | number not published by the register | HILLSIDE ESPAÑA LEISURE, SA | DGOJ register |
| Betfair | Listed2 Oct 2026 | number not published by the register | BETFAIR INTERNATIONAL SPAIN SA | DGOJ register |
| Betinia | Listed2 Oct 2026 | number not published by the register | IBERIX GAMING, S.A. UNIPERSONAL (formerly Sisal Juegos España, S.A.; change of name registered by the DGOJ on 21/05/2025) | DGOJ register |
| Betsson | Listed2 Oct 2026 | number not published by the register | PREMIÈRE MEGAPLEX, PLC | DGOJ register |
| Betway | Listed2 Oct 2026 | number not published by the register | BETWAY SPAIN, S.A. | DGOJ register |
| BHGES, PLC | Listed2 Oct 2026 | number not published by the register | BHGES, PLC | DGOJ register |
| Botemanía | Listed2 Oct 2026 | number not published by the register | GAMESYS SPAIN, S.A. | DGOJ register |
| bwin | Listed2 Oct 2026 | number not published by the register | ELECTRAWORKS CEUTA ,SA | DGOJ register |
| Casino Barcelona | Listed2 Oct 2026 | number not published by the register | CASINO BARCELONA INTERACTIVO, SA | DGOJ register |
| Casino Gran Madrid Online | Listed2 Oct 2026 | number not published by the register | ESGAMING, SAU | DGOJ register |
| Casino Gran Vía (iJuego) | Listed2 Oct 2026 | number not published by the register | COMAR INVERSIONES, SA | DGOJ register |
| Casino Marbella | Listed2 Oct 2026 | number not published by the register | Casino Marbella Interactive, S.A | DGOJ register |
| Casino Pause and Play | Listed2 Oct 2026 | number not published by the register | GIGA GAME ONLINE, SA | DGOJ register |
| Casino777 | Listed2 Oct 2026 | number not published by the register | DIGITAL DISTRIBUTION MANAGEMENT IBÉRICA, SA | DGOJ register |
| Casumo | Listed2 Oct 2026 | number not published by the register | CASUMO SPAIN, PLC | DGOJ register |
| Codere | Listed2 Oct 2026 | number not published by the register | CODERE ONLINE, SAU | DGOJ register |
| Dafabet | Listed2 Oct 2026 | number not published by the register | EURASIA SOLUTIONS, PLC | DGOJ register |
| DAZN Bet | Listed2 Oct 2026 | number not published by the register | DZBT Deportes, S.A | DGOJ register |
| eBingo | Listed2 Oct 2026 | number not published by the register | EBINGO ONLINE ESPAÑA, SA | DGOJ register |
| efbet | Listed2 Oct 2026 | number not published by the register | EFBET, PLC | DGOJ register |
| Emotiva Casino | Listed2 Oct 2026 | number not published by the register | Emotiva On-Line, S.A. | DGOJ register |
| Enracha | Listed2 Oct 2026 | number not published by the register | RANK DIGITAL CEUTA,S.A | DGOJ register |
| ESPANIX EAD | Listed2 Oct 2026 | number not published by the register | ESPANIX EAD | DGOJ register |
| EUcasino | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| EVOLUTION NETENT SOLUTIONS PLC | Listed2 Oct 2026 | number not published by the register | EVOLUTION NETENT SOLUTIONS PLC | DGOJ register |
| Fuego | Listed2 Oct 2026 | number not published by the register | 8PE ESPAÑA, PLC | DGOJ register |
| GeckoPlay | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| Genting Casino | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| Golden Bull | Listed2 Oct 2026 | number not published by the register | PAF GAMES,SA | DGOJ register |
| GoldenPark | Listed2 Oct 2026 | number not published by the register | GOLDEN PARK GAMES, SA | DGOJ register |
| Gratogana | Listed2 Oct 2026 | number not published by the register | PLAYES, PLC | DGOJ register |
| Ice36 | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| Interwetten | Listed2 Oct 2026 | number not published by the register | INTERWETTEN ESPAÑA, PLC | DGOJ register |
| Jokerbet | Listed2 Oct 2026 | number not published by the register | VERAMATIC ONLINE, SA | DGOJ register |
| Juegging | Listed2 Oct 2026 | number not published by the register | BANEGRAS UNIÓN, SA | DGOJ register |
| Kirolbet | Listed2 Oct 2026 | number not published by the register | ARTXIBET 2022 SA | DGOJ register |
| LeoVegas | Listed2 Oct 2026 | number not published by the register | LEOESP, S.A. | DGOJ register |
| LordPing | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| Löwen Play | Listed2 Oct 2026 | number not published by the register | LP ES, PLC | DGOJ register |
| Luckia | Listed2 Oct 2026 | number not published by the register | LUCKIA GAMES, SA | DGOJ register |
| Lucky Casino | Listed2 Oct 2026 | number not published by the register | FPOOCL,S.A. | DGOJ register |
| LuckyVegas | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| Luna Casino | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| Marathonbet | Listed2 Oct 2026 | number not published by the register | MARATHONBET SPAIN, SA | DGOJ register |
| Marca Casino | Listed2 Oct 2026 | number not published by the register | Casino Marbella Interactive, S.A | DGOJ register |
| MegaCasinos | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| Metal Casino | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| Monopoly Casino | Listed2 Oct 2026 | number not published by the register | GAMES SPAIN OPERATIONS, S.A. | DGOJ register |
| Olybet | Listed2 Oct 2026 | number not published by the register | SUERTIA INTERACTIVA, SA | DGOJ register |
| OneCasino | Listed2 Oct 2026 | number not published by the register | FPOOCL,S.A. | DGOJ register |
| OnePlay Casino | Listed2 Oct 2026 | number not published by the register | GAMES ONLINE 7J, SA | DGOJ register |
| Paf | Listed2 Oct 2026 | number not published by the register | PAF GAMES,SA | DGOJ register |
| PartyCasino | Listed2 Oct 2026 | number not published by the register | ELECTRAWORKS CEUTA ,SA | DGOJ register |
| Paston | Listed2 Oct 2026 | number not published by the register | EUROAPUESTAS ONLINE, SAU | DGOJ register |
| Piñata Casino | Listed2 Oct 2026 | number not published by the register | PAF GAMES,SA | DGOJ register |
| Platincasino | Listed2 Oct 2026 | number not published by the register | 8PE ESPAÑA, PLC | DGOJ register |
| PlayJango | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| PlayKasino | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| PlayToro | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| PlayUZU | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| PokerStars | Listed2 Oct 2026 | number not published by the register | TSG INTERACTIVE SPAIN SA | DGOJ register |
| PRIMA NETWORKS SPAIN, PLC | Listed2 Oct 2026 | number not published by the register | PRIMA NETWORKS SPAIN, PLC | DGOJ register |
| Prime Casino | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| PT ENTRETENIMIENTO ONLINE, EAD | Listed2 Oct 2026 | number not published by the register | PT ENTRETENIMIENTO ONLINE, EAD | DGOJ register |
| Regency Casino | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| Retabet | Listed2 Oct 2026 | number not published by the register | EKASA APUESTAS ONLINE, SA | DGOJ register |
| Royale500 | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| Slingo | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| Slots Magic | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| SlotStars | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| Sol Casino | Listed2 Oct 2026 | number not published by the register | ESTRELLA SOL INTERACTIVE S.A. | DGOJ register |
| Speedybet | Listed2 Oct 2026 | number not published by the register | PAF GAMES,SA | DGOJ register |
| Spin Genie | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| Sportium | Listed2 Oct 2026 | number not published by the register | SPORTIUM APUESTAS DIGITAL, SA | DGOJ register |
| Swift Casino | Listed2 Oct 2026 | number not published by the register | SKILL ON NET, SA | DGOJ register |
| TikiTaka Play | Listed2 Oct 2026 | number not published by the register | LP ES, PLC | DGOJ register |
| TodoSlots | Listed2 Oct 2026 | number not published by the register | GOLDEN PARK GAMES, SA | DGOJ register |
| tombola | Listed2 Oct 2026 | number not published by the register | TOMBOLA CEUTA SA | DGOJ register |
| TonyBet | Listed2 Oct 2026 | number not published by the register | EUROBOX, SA | DGOJ register |
| Tuzoca | Listed2 Oct 2026 | number not published by the register | PLAYES, PLC | DGOJ register |
| Versus | Listed2 Oct 2026 | number not published by the register | VERSUS ONLINE, SA | DGOJ register |
| Videoslots | Listed2 Oct 2026 | number not published by the register | VIDEOSLOTS CASINO, PLC | DGOJ register |
| William Hill | Listed2 Oct 2026 | number not published by the register | WHG Ceuta, S.A. | DGOJ register |
| Winamax | Listed2 Oct 2026 | number not published by the register | WINAMAX, SA | DGOJ register |
| Yaass Casino | Listed2 Oct 2026 | number not published by the register | RFRANCO DIGITAL, SAU | DGOJ register |
| YoBingo | Listed2 Oct 2026 | number not published by the register | RANK DIGITAL CEUTA,S.A | DGOJ register |
| YoCasino | Listed2 Oct 2026 | number not published by the register | RANK DIGITAL CEUTA,S.A | DGOJ register |
Other licences in Europe
- Åland, Finland (ALA)
- Alderney (AGCC)
- Armenia (MF-AM)
- Austria (BMF)
- Bavaria, Germany (DE-BY)
- Belarus (MNS-BY)
- Belgium (BGC)
- Bulgaria (NRA-BG)
- Croatia (MF-HR)
- Czechia (MF-CZ)
- Denmark (DGA-DK)
- Estonia (EMTA)
- Federation of Bosnia and Herzegovina (FBIH)
- Finland (FIN)
- Georgia (RS-GE)
- Germany (GGL)
- Gibraltar (GIB)
- Greece (HGC)
- Hungary (SZTFH)
- Isle of Man (IOM)
- Italy (ADM)
- Jersey (JGC)
- Latvia (VID)
- Lithuania (LPT)
- Malta (domestic market) (MGA-MT)
- Malta (MGA)
- Montenegro (UIS-ME)
- Netherlands (KSA)
- Norway (NOR)
- Poland (MF-PL)
- Portugal (SRIJ)
- Romania (ONJN)
- Schleswig-Holstein, Germany (DE-SH)
- Serbia (UIS-RS)
- Slovakia (URHH)
- Slovenia (FURS)
- Sweden (SGA)
- Switzerland (ESBK)
- Ukraine (PLAYCITY)
- United Kingdom (UKGC)
Sources the register cites
- ordenacionjuego.es/operadores-juego/operadores-licencia/operadores
- sectordeljuego.com/2026/09/17/la-dgoj-concede-nuevas-licencias-y-prorroga-autorizaciones-a-varios-operadores-de-juego-online
- portal-cec.consumo.gob.es/es/comunicacion/noticias/2026/consumo-impulsa-una-reforma-de-la-ley-de-juego-para-reforzar-la
- sectordeljuego.com/2026/09/23/la-dgoj-escucha-las-propuestas-de-cejuego-para-la-reforma-de-la-ley-del-juego