Is 1xBet licensed?
1xBet was found on the public register kept by Curaçao Gaming Authority (CGA) on 8 Oct 2026: B2C – online gaming licence (LOK), licence no. OGL/2024/1262/0493. It is an offshore licence; the operator's list of excluded markets was not found. It does not make play legal where a market requires a local licence. 1xBet also holds 6 more active licences: GHA, ARSJPA, GRA and 3 more. Check it yourself on the regulator's register.
- Also known as
- 1xBet
- Group
- 1xBet
Active licences
| Licence | State | Licence no. | Operator | Markets | Source |
|---|---|---|---|---|---|
| Curaçao (CGA)Offshore · Curaçao Gaming Authority (CGA)Open on the globe | ConfirmedFound in the CGA register on 8 Oct 2026, status 'Application status: Granted. License status: Active.'. | OGL/2024/1262/0493 | Caecus N.V.B2C – online gaming licence (LOK) | The operator's list of excluded markets was not found. | Source: CGA register · read 8 Oct 2026 |
| Ghana (GHA)National · Gaming Commission of GhanaOpen on the globe | ListedSeen on the Gaming Commission of Ghana register on 2 Oct 2026; not re-checked since. | number not published by the register | not on fileOnline Casino | Covers Ghana | Source: GHA register · read 2 Oct 2026 |
| Guinea (ARSJPA)National · ARSJPAOpen on the globe | ListedSeen on the ARSJPA register on 2 Oct 2026; not re-checked since. | number not published by the register | not on fileARSJPA approval — online betting and games (.com.gn domain only) | Covers Guinea | Source: ARSJPA register · read 2 Oct 2026 |
| Kenya (GRA)National · Gambling Regulatory Authority of Kenya (GRA, formerly BCLB)Open on the globe | ListedSeen on the Gambling Regulatory Authority of Kenya register on 2 Oct 2026; not re-checked since. | 0001233 | Advanced Gaming LimitedPublic Gaming Licence (casino games, incl. online) — former Betting, Lotteries and Gaming Act regime | Covers Kenya | Source: GRA register · read 2 Oct 2026 |
| Peru (MINCETUR)National · MINCETUR — DGJCMTOpen on the globe | ListedSeen on the MINCETUR register on 2 Oct 2026; not re-checked since. | Registro 11002610010000 / RD 4251 - 2024 | TERMINUS PLATFORM PERU SOCIEDAD ANONIMA CERRADAAuthorisation to operate remote games (Ley 31557) | Covers Peru | Source: MINCETUR register · read 2 Oct 2026 |
| Serbia (UIS-RS)National · Uprava za igre na sreću (Ministry of Finance)Open on the globe | ListedSeen on the Serbian Games of Chance Administration register on 2 Oct 2026; not re-checked since. | number not published by the register | SAFEPLAY d.o.o. BeogradSpecial games of chance by means of electronic communication (online: casino, machines, betting) | Covers Serbia | Source: UIS-RS register · read 2 Oct 2026 |
| Spain (DGOJ)National · DGOJ (Dirección General de Ordenación del Juego)Open on the globe | ListedSeen on the DGOJ register on 2 Oct 2026; not re-checked since. | number not published by the register | WAGERFAIR, S.A.Licencia general 'Otros juegos' + singulares: Máquinas de azar, Black Jack, Ruleta | Covers Spain | Source: DGOJ register · read 2 Oct 2026 |
Not active
Expired, suspended or unconfirmed records. Each says why and where it was read.
| Licence | State | Licence no. | Operator | Markets | Source |
|---|---|---|---|---|---|
| Benin (CSJ)National · CSJ (Ministry of Economy and Finance) | UnconfirmedSource is the operator's own site, not a regulator's register. | number not published by the register | 1XBET BENINOnline gaming operator approval | Covers Benin | Source: The operator's own site (not linked) · read 2 Oct 2026 |
| Côte d'Ivoire (ARJH)National · ARJH | UnconfirmedSource is the operator's own site, not a regulator's register. | number not published by the register | LUDUS SAS“Online games / sports betting” approval (LONACI partner) — WITHOUT online casino | Covers Côte d'Ivoire | Source: The operator's own site (not linked) · read 2 Oct 2026 |
| Senegal (LONASE)National · LONASE | UnconfirmedSource is the operator's own site, not a regulator's register. | number not published by the register | Service Online InternationalPlatform authorised under the LONASE monopoly | Covers Senegal | Source: The operator's own site (not linked) · read 2 Oct 2026 |