Expired, suspended, revoked or surrendered licences
53 licences are recorded as expired, suspended, revoked or surrendered on a regulator's own register, read 2 Oct 2026. 71 have passed the expiry date their register printed, as of 8 Oct 2026. 1 licensing regime is suspended by an official act. Each row gives the status word the register prints, or the expiry date it prints, with the source and the date it was read. 1,345 further rows are held for review and not published.
Machine-assisted translation. The English text prevails.
Dated facts from public registers, not accusations. Wrong? corrections@casino-globe.com — answered within 48 h.
Recorded as expired, suspended, revoked or surrendered
- Brazil: suspended since 25 Sep 2026. Medida Provisória nº 1.394 of 25 Sep 2026 prohibits operating, offering and advertising fixed-odds betting in Brazil. The register's licence list no longer holds any licence under it. Read 2 Oct 2026 — source
| Casino | Licence | Recorded as | Record |
|---|---|---|---|
| Bacanbet | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Bacanbet | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Bet da Sorte | Brazil | suspended | SPA's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Betchief | Lagos State, Nigeria | expired | LSLGA's register recorded this licence as expired — read 2 Oct 2026 — source |
| Betkeko | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Betkeko | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
| BetLiveX | Lagos State, Nigeria | expired | LSLGA's register recorded this licence as expired — read 2 Oct 2026 — source |
| Betonly | Lagos State, Nigeria | expired | LSLGA's register recorded this licence as expired — read 2 Oct 2026 — source |
| Betshop | Greece | expired | HGC's register recorded this licence as expired — read 2 Oct 2026 — source |
| BetVIP | Brazil | suspended | SPA's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Bitelbet | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Bitelbet | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Bodog | Antigua and Barbuda (FSRC) | expired | FSRC's register recorded this licence as expired — read 2 Oct 2026 — source |
| Bonanzabet | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
| BRXBet | Brazil | suspended | SPA's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Choplife | Lagos State, Nigeria | expired | LSLGA's register recorded this licence as expired — read 2 Oct 2026 — source |
| Condor Malta Limited | Malta (MGA) | suspended | MGA's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Crowdafrik | Lagos State, Nigeria | expired | LSLGA's register recorded this licence as expired — read 2 Oct 2026 — source |
| Eaglebet99 | Anjouan, Comoros | revoked | Anjouan's register recorded this licence as revoked — read 2 Oct 2026 — source |
| FRAPAPA | Lagos State, Nigeria | expired | LSLGA's register recorded this licence as expired — read 2 Oct 2026 — source |
| GanheiBet | Brazil | suspended | SPA's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Inbet | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Inbet | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Infinity Gaming (sans domaine publié) | Greece | expired | HGC's register recorded this licence as expired — read 2 Oct 2026 — source |
| KBet | Brazil | suspended | SPA's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Ken Howells | United Kingdom | suspended | UKGC's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Knifex | Anjouan, Comoros | revoked | Anjouan's register recorded this licence as revoked — read 2 Oct 2026 — source |
| Korebet | Lagos State, Nigeria | expired | LSLGA's register recorded this licence as expired — read 2 Oct 2026 — source |
| MegaPosta | Brazil | suspended | SPA's register recorded this licence as suspended — read 2 Oct 2026 — source |
| MessageBet | United Kingdom | suspended | UKGC's register recorded this licence as suspended — read 2 Oct 2026 — source |
| MMA Bet | Brazil | suspended | SPA's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Moosh | Portugal | suspended | SRIJ's register recorded this licence as suspended — read 2 Oct 2026 — source |
| MultiBet | Brazil | suspended | SPA's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Niribet | Lagos State, Nigeria | expired | LSLGA's register recorded this licence as expired — read 2 Oct 2026 — source |
| P2P Entertainment Limited | Malta (MGA) | suspended | MGA's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Paddywin | Lagos State, Nigeria | expired | LSLGA's register recorded this licence as expired — read 2 Oct 2026 — source |
| Palasino Malta Limited | Malta (MGA) | suspended | MGA's register recorded this licence as suspended — read 2 Oct 2026 — source |
| PapiGames | Brazil | suspended | SPA's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Phoenix International Limited | Malta (MGA) | suspended | MGA's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Pixbet | Brazil | suspended | SPA's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Playzonbet | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Playzonbet | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Pulsebet | Lagos State, Nigeria | expired | LSLGA's register recorded this licence as expired — read 2 Oct 2026 — source |
| Punterclash | Lagos State, Nigeria | expired | LSLGA's register recorded this licence as expired — read 2 Oct 2026 — source |
| RicoBet | Brazil | suspended | SPA's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Rollbit | Curaçao (CGA) | expired | CGA's register recorded this licence as expired — read 2 Oct 2026 — source |
| Spade | Lagos State, Nigeria | expired | LSLGA's register recorded this licence as expired — read 2 Oct 2026 — source |
| SportVIP | Brazil | suspended | SPA's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Sunbet | Lagos State, Nigeria | expired | LSLGA's register recorded this licence as expired — read 2 Oct 2026 — source |
| Supabets | Lagos State, Nigeria | expired | LSLGA's register recorded this licence as expired — read 2 Oct 2026 — source |
| Surebet247 | Lagos State, Nigeria | expired | LSLGA's register recorded this licence as expired — read 2 Oct 2026 — source |
| Tribezbet | Lagos State, Nigeria | expired | LSLGA's register recorded this licence as expired — read 2 Oct 2026 — source |
| ZeroUm | Brazil | suspended | SPA's register recorded this licence as suspended — read 2 Oct 2026 — source |
Past the printed expiry date
| Casino | Licence | Printed expiry | Record |
|---|---|---|---|
| 1xBet | Anjouan, Comoros (AOFA) | 28 Sep 2026 | The Anjouan register printed an expiry date of 28 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| 31bets | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| 777vault | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Acecasino | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Ali | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Baloo | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Bambobet | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Bazzbet | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Betbeto | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Betsomnia | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Betssofia | Anjouan, Comoros (AOFA) | 1 Oct 2026 | The Anjouan register printed an expiry date of 1 Oct 2026; no renewal seen as of 2 Oct 2026. — source |
| Betybet | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Betzard | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Bitcasino.io | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Casindi | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Casinoscapes | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Cazinostra | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Chipstars | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Crashbet | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Dachbet | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Damble | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Famebet | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Felicebet | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Fgfox | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Flip | Anjouan, Comoros (AOFA) | 28 Sep 2026 | The Anjouan register printed an expiry date of 28 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Gamix.bet | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Goldcoastspin | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Goldhorns | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Grandwin | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Jackpot | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Jonix.bet | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Jvspin-bet | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Kavon | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Kirgo | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Krundi | Anjouan, Comoros (AOFA) | 30 Sep 2026 | The Anjouan register printed an expiry date of 30 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Leonbz | Anjouan, Comoros (AOFA) | 30 Sep 2026 | The Anjouan register printed an expiry date of 30 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Lordspin | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Lumoracasino | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Mellstroy | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Milecasino | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Monixbet | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Monoplay | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Osomeg | Anjouan, Comoros (AOFA) | 7 Oct 2026 | The Anjouan register printed an expiry date of 7 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Playpalm | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Qwer | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Rcasino | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Realspin | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Richevoslot | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Rixor | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Royalistplay | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Skyslots | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Spiderbets | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Spinabet | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Spinguru | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Spinimax | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Spininio | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Spinkolik | Anjouan, Comoros (AOFA) | 1 Oct 2026 | The Anjouan register printed an expiry date of 1 Oct 2026; no renewal seen as of 2 Oct 2026. — source |
| Spinstellar | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Sportsbet.io | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Tombriches | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Tongobet | Anjouan, Comoros (AOFA) | 28 Sep 2026 | The Anjouan register printed an expiry date of 28 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Tucanbit | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Voltslot | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Warriorbet | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Winmega | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Winolot | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Xtream | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Yallabet30 | Anjouan, Comoros (AOFA) | 6 Oct 2026 | The Anjouan register printed an expiry date of 6 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
| Yekbet | Anjouan, Comoros (AOFA) | 29 Sep 2026 | The Anjouan register printed an expiry date of 29 Sep 2026; no renewal seen as of 2 Oct 2026. — source |
| Yodds | Anjouan, Comoros (AOFA) | 1 Oct 2026 | The Anjouan register printed an expiry date of 1 Oct 2026; no renewal seen as of 2 Oct 2026. — source |
| Zentio | Anjouan, Comoros (AOFA) | 4 Oct 2026 | The Anjouan register printed an expiry date of 4 Oct 2026; no renewal seen as of 8 Oct 2026. — source |
Regulators' own warning lists
Lists of sites regulators have blocked or warned about, on the regulators' own sites. Linked here, not copied.
- Anjouan Gaming — Anjouan, Comoros
- Australian Communications and Media Authority (ACMA) — Australia
- Gaming Commission (Kansspelcommissie) — Belgium
- Curaçao Gaming Authority (CGA) — Curaçao
- Ministry of Finance (MF) — Czechia
- Estonian Tax and Customs Board (EMTA) — Estonia
- Autorité nationale des jeux (ANJ) — France (CSV file)
- Gibraltar Gambling Division — Gibraltar
- Hellenic Gaming Commission (HGC) — Greece (Excel file)
- SZTFH — Hungary
- Gambling Supervision Commission (GSC) — Isle of Man
- Agenzia delle Dogane e dei Monopoli (ADM) — Italy
- Kahnawà:ke Gaming Commission (KGC) — Kahnawà:ke (RSS feed)
- Lagos State Lotteries and Gaming Authority (LSLGA) — Lagos State, Nigeria
- Valsts ieņēmumu dienests (VID) — Latvia
- Lošimų priežiūros tarnyba (LPT) — Lithuania
- Malta Gaming Authority (MGA) — Malta
- Michigan Gaming Control Board — Michigan, United States
- Kansspelautoriteit (Ksa) — Netherlands
- Ministry of Finance, domain register — Poland (data file)
- Oficiul Național pentru Jocuri de Noroc (ONJN) — Romania
- ÚRHH — Slovakia
- Eidgenössische Spielbankenkommission (ESBK) — Switzerland (casino games) (PDF)
- Gespa — Switzerland (lotteries and betting) (text file)
How to read a warning
How to read a warning. Each entry states one fact we checked, with its source and date — for example, "MGA's register recorded this licence as suspended — read 2 Oct 2026" or "The Anjouan register printed an expiry date of 28 Sep 2026; no renewal seen as of 2 Oct 2026". It reports what that source showed on that date. It is not a finding or an allegation that the operator has committed fraud or any other offence. Registers change, and operators may trade under names that differ from the licensed company's. The regulator's register is the authority: check it before relying on an entry.
Corrections and replies. If you operate a listed site and an entry is wrong, email corrections@casino-globe.com with the licence number, the issuing authority and the link to that licence on its public register. We acknowledge within 48 hours. When the register confirms the licence, we correct or remove the entry within 48 hours and record it in the change log. If we keep the entry, we explain why and, on request, publish your reply of up to 100 words beside it. No entry is added, kept or removed for payment.