Is LeoVegas licensed?
LeoVegas appears on the public register kept by GGL (Gemeinsame Glücksspielbehörde der Länder), read 2 Oct 2026: Virtuelle Automatenspiele (online slot machines, § 22a GlüStV 2021); number not published by the register. It covers Germany, Bavaria, Germany, North Rhine-Westphalia, Germany and 1 more. LeoVegas also holds 4 more active licences: ADM, KSA, DGOJ and 1 more. Check it yourself on the regulator's register.
- Group
- LeoVegas Group (MGM Resorts)
Active licences
| Licence | State | Licence no. | Operator | Markets | Source |
|---|---|---|---|---|---|
| Germany (GGL)National · GGL (Gemeinsame Glücksspielbehörde der Länder)Open on the globe | ListedSeen on the GGL register on 2 Oct 2026; not re-checked since. | number not published by the register | LVSports LimitedVirtuelle Automatenspiele (online slot machines, § 22a GlüStV 2021) | Covers Germany, Bavaria, Germany, North Rhine-Westphalia, Germany, Schleswig-Holstein, Germany | Source: GGL register · read 2 Oct 2026 |
| Italy (ADM)National · ADM (Agenzia delle Dogane e dei Monopoli)Open on the globe | ListedSeen on the ADM register on 2 Oct 2026; not re-checked since. | 16019 | Leo Vegas Gaming P.l.c.Concessione GAD - gioco pubblico a distanza (D.Lgs. 41/2024), only one authorised site per concession | Covers Italy | Source: ADM register · read 2 Oct 2026 |
| Netherlands (KSA)National · Kansspelautoriteit (Ksa)Open on the globe | ListedSeen on the Ksa register on 2 Oct 2026; not re-checked since. | 1970 | LeoVegas Gaming p.l.c.Vergunning kansspelen op afstand: casino against the house, sports betting | Covers Netherlands | Source: KSA register · read 2 Oct 2026 |
| Spain (DGOJ)National · DGOJ (Dirección General de Ordenación del Juego)Open on the globe | ListedSeen on the DGOJ register on 2 Oct 2026; not re-checked since. | number not published by the register | LEOESP, S.A.Licencia general 'Otros juegos' + singulares: Máquinas de azar, Black Jack, Ruleta | Covers Spain | Source: DGOJ register · read 2 Oct 2026 |
| United Kingdom (UKGC)National · Gambling Commission (UKGC)Open on the globe | ConfirmedFound in the UKGC register on 8 Oct 2026, status 'Active'. | 039198-R-319450-029 | LeoVegas Gaming PLCRemote Casino (B2C operator, Gambling Act 2005) | Covers United Kingdom | Source: UKGC register · read 8 Oct 2026 |
Not active
Expired, suspended or unconfirmed records. Each says why and where it was read.
| Licence | State | Licence no. | Operator | Markets | Source |
|---|---|---|---|---|---|
| Denmark (DGA-DK)National · Spillemyndigheden | UnconfirmedSource is not a regulator's register. | 21-70665 | LeoVegas Gaming plcOnline casino | Covers Denmark | Source: Third-party source · read 2 Oct 2026 |
| Malta (MGA)Offshore · Malta Gaming Authority | UnconfirmedSource is not a regulator's register. | MGA/CRP/237/2013 | LeoVegas Gaming plcB2C licence (type 1 games = casino) | The operator's list of excluded markets was not found. | Source: Third-party source · read 2 Oct 2026 |
| Ontario, Canada (AGCO)National · iGaming Ontario / AGCO | UnconfirmedSource is not a regulator's register. | OPIG1337312 | LeoVegas Gaming plcRegistered iGaming operator | Covers Ontario, Canada | Source: Third-party source · read 2 Oct 2026 |
| Sweden (SGA)National · Spelinspektionen | UnconfirmedSource is not a regulator's register. | 23Si808 | Roar Vegas LtdCommercial online gaming | Covers Sweden | Source: Third-party source · read 2 Oct 2026 |