PlayCity: online casino licences on file
3 casino brands hold an active PLAYCITY licence on the register kept by PlayCity, as of 2 Oct 2026. 21 licence records are on file under Ukraine: 3 listed, 18 unconfirmed. Per the register, PLAYCITY licences are valid in Ukraine. Official register: playcity.gov.ua.
Source: PLAYCITY register · read 2 Oct 2026
- Regulator
- PlayCity
- Official register
- playcity.gov.ua
- Scope
- National
- Continent
- Europe
- Legal age
- 21
- Markets covered
- Ukraine
- Licence regime
- Licence to organise casino games on the internet; online poker; betting; land-based casinos; gaming machine halls
- Key facts
- PlayCity has issued gambling licences since the abolition of the KRAIL; the licences issued by the KRAIL since 2021 have been taken over by PlayCity.
- Offshore sites
- Illegal: sites without a Ukrainian licence are blocked (blocking announced within 24 hours), fines and criminal liability for organising; advertising for offshore is penalised.
Records by evidence state
As of 2 Oct 2026, the latest day a record below was read.
| State | Records |
|---|---|
| Confirmed | 0 |
| Listed | 3 |
| Unconfirmed | 18 |
| Expired | 0 |
| Suspended | 0 |
Licensees A–Z
| Casino | State | Licence no. | Operator | Source |
|---|---|---|---|---|
| 4Fan (marque non identifiée) | Listed2 Oct 2026 | PlayCity 18.03.2026 n°72-Р | ТОВ «4Фан» | PLAYCITY register |
| 777 | Unconfirmed2 Oct 2026 | KRAIL 31.08.2023 n°245 | ТОВ «Слотс Ю.ЕЙ.» (EDRPOU 43846231) | Third-party source |
| BetKing | Listed2 Oct 2026 | PlayCity 25.03.2026 n°82-Р (renouvellement de KRAIL 12.04.2021 n°150) | ТОВ «Слотс Ю.ЕЙ.» (EDRPOU 43846231) | PLAYCITY register |
| Beton | Unconfirmed2 Oct 2026 | KRAIL 03.11.2023 n°364 | ТОВ «Сітікод» (EDRPOU 45358454) | Third-party source |
| Casino.ua | Unconfirmed2 Oct 2026 | KRAIL 13.10.2023 n°307 | ТОВ «Казино.юа» (EDRPOU 45397781) | Third-party source |
| Champion Casino | Unconfirmed2 Oct 2026 | KRAIL 27.09.2021 n°603 | ТОВ «Лімон» (EDRPOU 43618640) | Third-party source |
| ChampionClub | Unconfirmed2 Oct 2026 | KRAIL 04.04.2024 n°184 | ТОВ «Маліна» (EDRPOU 45331170) | Third-party source |
| Cosmobet | Unconfirmed2 Oct 2026 | KRAIL 21.03.2024 n°168 | ТОВ «Нейролінк» (EDRPOU 45356504) | Third-party source |
| Cosmolot | Unconfirmed2 Oct 2026 | New 5-year PlayCity licence issued in January 2026 (no. not seen); the KRAIL licence 02.02.2021 no. 34 has lapsed | ТОВ «Спейсикс» (EDRPOU 43635954) | Third-party source |
| First | Unconfirmed2 Oct 2026 | PlayCity 09.02.2026 no. 31-Р (in force on 23.02.2026) | ТОВ «Фьорст Елемент» (EDRPOU 44137382) | Third-party source |
| GGBET | Unconfirmed2 Oct 2026 | KRAIL 08.08.2023 n°129 | ТОВ «ГГБЕТ» (EDRPOU 44912194) | Third-party source |
| Gorilla | Unconfirmed2 Oct 2026 | KRAIL 27.08.2024 n°417 | ТОВ «Горилабет» (EDRPOU 45300713) | Third-party source |
| PartyCasino | Unconfirmed2 Oct 2026 | KRAIL 19.09.2024 n°447 | ТОВ «Паті Пленет» (EDRPOU 45499398) | Third-party source |
| Pre Match | Unconfirmed2 Oct 2026 | KRAIL 22.10.2024 n°504 | ТОВ «2К» (formerly ТОВ «Пре Матч»? to be confirmed) | Third-party source |
| Rich Club (marque non identifiée) | Listed2 Oct 2026 | number not published by the register | ТОВ «Річ Клаб» | PLAYCITY register |
| SLOTOR777 | Unconfirmed2 Oct 2026 | KRAIL 25.08.2023 n°192 | ТОВ «Старблум Геймінг» (EDRPOU 44934847) | Third-party source |
| Slots City | Unconfirmed2 Oct 2026 | PlayCity 29.10.2025 n°137-Р | ТОВ «Олл Сіті Геймс» (ex-ТОВ «Геймдев» EDRPOU 43397203) | Third-party source |
| Super Gra | Unconfirmed2 Oct 2026 | KRAIL 13.12.2022 n°434 | ТОВ «Нейтів Аппс» (EDRPOU 43488489) | Third-party source |
| VBET | Unconfirmed2 Oct 2026 | PlayCity 12.05.2026 n°183-Р | ТОВ «Вбет Україна» (EDRPOU 43904440) | Third-party source |
| Vegas | Unconfirmed2 Oct 2026 | KRAIL 07.11.2024 n°512 | ТОВ «Спарктек» (EDRPOU 45479832) | Third-party source |
| Winboss | Unconfirmed2 Oct 2026 | KRAIL 10.09.2024 n°430 | ТОВ «Вінбосс» (EDRPOU 45219125) | Third-party source |
Other licences in Europe
- Åland, Finland (ALA)
- Alderney (AGCC)
- Armenia (MF-AM)
- Austria (BMF)
- Bavaria, Germany (DE-BY)
- Belarus (MNS-BY)
- Belgium (BGC)
- Bulgaria (NRA-BG)
- Croatia (MF-HR)
- Czechia (MF-CZ)
- Denmark (DGA-DK)
- Estonia (EMTA)
- Federation of Bosnia and Herzegovina (FBIH)
- Finland (FIN)
- Georgia (RS-GE)
- Germany (GGL)
- Gibraltar (GIB)
- Greece (HGC)
- Hungary (SZTFH)
- Isle of Man (IOM)
- Italy (ADM)
- Jersey (JGC)
- Latvia (VID)
- Lithuania (LPT)
- Malta (domestic market) (MGA-MT)
- Malta (MGA)
- Montenegro (UIS-ME)
- Netherlands (KSA)
- Norway (NOR)
- Poland (MF-PL)
- Portugal (SRIJ)
- Romania (ONJN)
- Schleswig-Holstein, Germany (DE-SH)
- Serbia (UIS-RS)
- Slovakia (URHH)
- Slovenia (FURS)
- Spain (DGOJ)
- Sweden (SGA)
- Switzerland (ESBK)
- United Kingdom (UKGC)
Sources the register cites
- playcity.gov.ua/npas/rishennia-ahentstva-pleisiti-vid-25032026r-82-r-pro-vydachu-tov-slots-iuei-litsenzii-na-provadzhennia-diialnosti-z-orhanizatsii-ta-provedennia-azartnykh-ihor-kazyno-u-merezhi-internet
- licenses.pc.gov.ua
- data.gov.ua/dataset/reestr-internet-casino-krail
- playcity.gov.ua/news/playcity-anuliuvalo-litsenziiu-onlain-kazyno-cosmolot
- casinobeats.com/2026/06/04/ukrainian-gaming-regulator-revokes-two-operators-licences-russia-ties
- igamingbusiness.com/legal-compliance/playcity-ukraine-250-licences-first-year