Gambling Supervision Commission (GSC): online casino licences on file
15 casino brands hold an active IOM licence on the register kept by Gambling Supervision Commission (GSC), as of 2 Oct 2026. 17 licence records are on file under Isle of Man: 15 listed, 2 unconfirmed. IOM licences are offshore: the markets an operator excludes are in its own terms, where it publishes them. Official register: isleofmangsc.com.
Source: IOM register · read 2 Oct 2026
- Regulator
- Gambling Supervision Commission (GSC)
- Official register
- isleofmangsc.com
- Scope
- Offshore
- Continent
- Europe
- Legal age
- 18+
- Licence regime
- OGRA: Full, Network Services, Software Supply
- Key facts
- Remaining B2C operators mainly oriented towards Asia (Mayfly Entertainment – Chinese domains; Chrysalis – Bahigo for Japan) and the Nordic countries (Spinny Moon, Rusg Beithe, Star Jar).
- Offshore sites
- Residents of the island are subject to the Gambling Supervision Act; OGRA licence holders mainly target foreign players.
Records by evidence state
As of 2 Oct 2026, the latest day a record below was read.
| State | Records |
|---|---|
| Confirmed | 0 |
| Listed | 15 |
| Unconfirmed | 2 |
| Expired | 0 |
| Suspended | 0 |
Licensees A–Z
| Casino | State | Licence no. | Operator | Source |
|---|---|---|---|---|
| 777 Weide | Listed2 Oct 2026 | number not published by the register | Mayfly Entertainment Limited | IOM register |
| Betmaster | Unconfirmed2 Oct 2026 | number not published by the register | BM Solutions IOM Ltd | The operator's own site (not linked) |
| BetVictor | Listed2 Oct 2026 | number not published by the register | Mayfly Entertainment Limited | IOM register |
| Biying | Listed2 Oct 2026 | number not published by the register | Mayfly Entertainment Limited | IOM register |
| CasiYou | Listed2 Oct 2026 | number not published by the register | Prumarco Holdings Limited | IOM register |
| GGPoker Casino | Unconfirmed2 Oct 2026 | number not published by the register | Nsus Malta ltd | Third-party source |
| GGVegas | Listed2 Oct 2026 | number not published by the register | GG International Limited | IOM register |
| LW1946 | Listed2 Oct 2026 | number not published by the register | Mayfly Entertainment Limited | IOM register |
| Noppa Casino | Listed2 Oct 2026 | number not published by the register | Rusg Beithe Ventures Limited | IOM register |
| Prettypenny | Listed2 Oct 2026 | number not published by the register | Chrysalis Ltd | IOM register |
| Privecity | Listed2 Oct 2026 | number not published by the register | Rizoco Holdings Limited | IOM register |
| Superkasino | Listed2 Oct 2026 | number not published by the register | Spinny Moon Limited | IOM register |
| TryBet | Listed2 Oct 2026 | number not published by the register | Reactivaction Limited | IOM register |
| Tuohi Casino | Listed2 Oct 2026 | number not published by the register | Rusg Beithe Ventures Limited | IOM register |
| Ursa Casino | Listed2 Oct 2026 | number not published by the register | Spinny Moon Limited | IOM register |
| Xiaowei | Listed2 Oct 2026 | number not published by the register | Mayfly Entertainment Limited | IOM register |
| YoYo Casino | Listed2 Oct 2026 | number not published by the register | Star Jar (IOM) Limited | IOM register |
Other licences in Europe
- Åland, Finland (ALA)
- Alderney (AGCC)
- Armenia (MF-AM)
- Austria (BMF)
- Bavaria, Germany (DE-BY)
- Belarus (MNS-BY)
- Belgium (BGC)
- Bulgaria (NRA-BG)
- Croatia (MF-HR)
- Czechia (MF-CZ)
- Denmark (DGA-DK)
- Estonia (EMTA)
- Federation of Bosnia and Herzegovina (FBIH)
- Finland (FIN)
- Georgia (RS-GE)
- Germany (GGL)
- Gibraltar (GIB)
- Greece (HGC)
- Hungary (SZTFH)
- Italy (ADM)
- Jersey (JGC)
- Latvia (VID)
- Lithuania (LPT)
- Malta (domestic market) (MGA-MT)
- Malta (MGA)
- Montenegro (UIS-ME)
- Netherlands (KSA)
- Norway (NOR)
- Poland (MF-PL)
- Portugal (SRIJ)
- Romania (ONJN)
- Schleswig-Holstein, Germany (DE-SH)
- Serbia (UIS-RS)
- Slovakia (URHH)
- Slovenia (FURS)
- Spain (DGOJ)
- Sweden (SGA)
- Switzerland (ESBK)
- Ukraine (PLAYCITY)
- United Kingdom (UKGC)