MINCETUR — DGJCMT: online casino licences on file
39 casino brands hold an active MINCETUR licence on the register kept by MINCETUR — DGJCMT, as of 2 Oct 2026. 40 licence records are on file under Peru: 39 listed, 1 unconfirmed. Per the register, MINCETUR licences are valid in Peru. Official register: consultasenlinea.mincetur.gob.pe.
Source: MINCETUR register · read 2 Oct 2026
- Regulator
- MINCETUR — DGJCMT
- Official register
- consultasenlinea.mincetur.gob.pe
- Scope
- National
- Continent
- South America
- Legal age
- 18
- Markets covered
- Peru
- Licence regime
- Authorisation to operate juegos a distancia [remote games] (code 11…) and apuestas deportivas a distancia [remote sports betting] (code 21…), Ley 31557 as amended by Ley 31806, DS 005-2023-MINCETUR; term of 2 years, renewable
- Key facts
- Several temporary suspensions in progress (Playzonbet until 30 November 2026, Bacanbet 28 November 2026, Betkeko 24 November 2026, Bitelbet 15 October 2026, Inbet 13 October and 1 November 2026). The SBS has strengthened LAFT [anti-money laundering and counter-terrorist financing] supervision of online casinos (April 2026). ISC [Selective Consumption Tax] on remote games in force.
- Offshore sites
- Playing on an unauthorised site is not penalised for the player, but operating without authorisation is prohibited; MINCETUR orders the blocking of sites and means of payment.
Records by evidence state
As of 2 Oct 2026, the latest day a record below was read.
| State | Records |
|---|---|
| Confirmed | 0 |
| Listed | 39 |
| Unconfirmed | 1 |
| Expired | 0 |
| Suspended | 0 |
Licensees A–Z
| Casino | State | Licence no. | Operator | Source |
|---|---|---|---|---|
| 1xBet | Listed2 Oct 2026 | Registro 11002610010000 / RD 4251 - 2024 | TERMINUS PLATFORM PERU SOCIEDAD ANONIMA CERRADA | MINCETUR register |
| 9R | Listed2 Oct 2026 | Registro 11002590010000 / RD 3395 - 2024 | SOLUTIONS COMPANY VICORPCAV S.A.C. | MINCETUR register |
| Apuesta Total | Listed2 Oct 2026 | Registro 11002576010000 / RD 2677 - 2024 | FREE GAMES S.A.C. | MINCETUR register |
| Apuesto | Listed2 Oct 2026 | Registro 11002616010000 / RD 4650 - 2024 | 51 GAMING S.A.C. | MINCETUR register |
| bet365 | Listed2 Oct 2026 | Registro 11002578010000 / RD 2789 - 2024 | Hillside (Gibraltar Sports) LP | MINCETUR register |
| Bet4 | Listed2 Oct 2026 | Registro 11002597010000 / RD 3589 - 2024 | HTECH PERU SOCIEDAD ANONIMA CERRADA-HTECH PERU S.A.C. | MINCETUR register |
| Betano | Listed2 Oct 2026 | Registro 11002562010000 / RD 1540 - 2024 | KAIZEN GAMING PERU S.A.C. | MINCETUR register |
| Betara | Listed2 Oct 2026 | Registro 11002563010000 / RD 1561 - 2024 | INVESTMENT GESTION PERU S.A.C. | MINCETUR register |
| Betcris | Listed2 Oct 2026 | Registro 11002602010000 / RD 3897 - 2024 | TV GLOBAL ENTERPRISE LTD S.A.C. | MINCETUR register |
| Betgol | Listed2 Oct 2026 | Registro 11002605010000 / RD 3880 - 2024 | TINCO PERU SAC | MINCETUR register |
| Betmaster | Listed2 Oct 2026 | Registro 11002658010000 / RD 4629 - 2026 | SOLUTIONS COMPANY B & M PERU SOCIEDAD ANONIMA CERRADA | MINCETUR register |
| Betsafe | Listed2 Oct 2026 | Registro 11002586020000 / RD 3387 - 2024 | SFTG Limited | MINCETUR register |
| Betsson | Listed2 Oct 2026 | Registro 11002586010000 / RD 3219 - 2024 | SFTG Limited | MINCETUR register |
| BetWarrior | Listed2 Oct 2026 | Registro 11002570010000 / RD 2138 - 2024 | SOUTHERN CROSS PERU S.A.C. | MINCETUR register |
| Betzar | Listed2 Oct 2026 | Registro 11002600010000 / RD 3673 - 2024 | ADM MANAGEMENT S.A.C. | MINCETUR register |
| Caliente | Listed2 Oct 2026 | Registro 11002589010000 / RD 3394 - 2024 | DEPORTES DIGITALES CALI S.A.C. | MINCETUR register |
| Casino Atlantic City | Listed2 Oct 2026 | Registro 11002577010000 / RD 2743 - 2024 | CORPORACION TURISTICA CURACAO B.V. | MINCETUR register |
| Coolbet | Listed2 Oct 2026 | Registro 11002581010000 / RD 2956 - 2024 | JUEGOS A DISTANCIA SOCIEDAD ANONIMA CERRADA | MINCETUR register |
| Doradobet | Listed2 Oct 2026 | Registro 11002564010000 / RD 1671 - 2024 | INTERPLAY WORD SAC | MINCETUR register |
| Fixplay | Listed2 Oct 2026 | Registro 11002571010000 / RD 5979 - 2026 | GADOLINIO SOCIEDAD ANONIMA CERRADA | MINCETUR register |
| GanaExpress | Listed2 Oct 2026 | Registro 11002582010000 / RD 2966 - 2024 | COMPAÑIA PERUANA DE ENTRETENIMIENTO EN LINEA S.A.C. | MINCETUR register |
| Inkabet | Listed2 Oct 2026 | Registro 11002603010000 / RD 3853 - 2024 | LUCKY TORITO S.A.C. | MINCETUR register |
| Jokerbet | Listed2 Oct 2026 | Registro 11002568010000 / RD 2097 - 2024 | WIN SISTEM PERU SOCIEDAD ANONIMA CERRADA - WIN SISTEM PERU S.A.C. | MINCETUR register |
| Juega en Línea | Listed2 Oct 2026 | Registro 11002579010000 / RD 2935 - 2024 | INGUS BRIDGE PERU S.A.C. | MINCETUR register |
| La Fija | Listed2 Oct 2026 | Registro 11002592010000 / RD 3468 - 2024 | VIRTUAL PADLOCK SAC | MINCETUR register |
| Masterbets365 | Listed2 Oct 2026 | Registro 11002569010000 / RD 2151 - 2024 | PERUVIAN SOFTWARE SOLUTIONS SOCIEDAD ANONIMA CERRADA | MINCETUR register |
| Megapuesta | Listed2 Oct 2026 | Registro 11002609010000 / RD 4061 - 2024 | GOLDEN COAST SOCIEDAD ANONIMA CERRADA | MINCETUR register |
| Meridianbet | Listed2 Oct 2026 | Registro 11002588010000 / RD 3320 - 2024 | MERIDIAN GAMING PERU S.A.C. | MINCETUR register |
| MiCasino | Listed2 Oct 2026 | Registro 11002607010000 / RD 3907 - 2024 | MCSN GROUP PERU S.A.C. | MINCETUR register |
| Montana Bet | Listed2 Oct 2026 | Registro 11002614010000 / RD 4605 - 2024 | TOTORA SHIPPING S.A.C. | MINCETUR register |
| Olimpo | Listed2 Oct 2026 | Registro 11002567020000 / RD 000882 - 2026 | LA TINKA S.A. | MINCETUR register |
| Palms Bet | Listed2 Oct 2026 | Registro 11002574010000 / RD 4423 - 2024 | TIB CONSULT SOCIEDAD ANONIMA CERRADA | MINCETUR register |
| PlayUZU | Listed2 Oct 2026 | Registro 11002613010000 / RD 4523 - 2024 | Skill On Net Sociedad Anonima Cerrada | MINCETUR register |
| Retabet | Listed2 Oct 2026 | Registro 11002565010000 / RD 1742 - 2024 | RETABET PERU SOCIEDAD ANONIMA CERRADA - RETABET S.A.C. | MINCETUR register |
| Rushbet | Listed2 Oct 2026 | Registro 11002601010000 / RD 3836 - 2024 | RUSH STREET INTERACTIVE PERU S.R.L. | MINCETUR register |
| Somos Casino | Listed2 Oct 2026 | Registro 11002587010000 / RD 3276 - 2024 | SC ENTERTAINMENT S.A.C. | MINCETUR register |
| Stake | Unconfirmed2 Oct 2026 | No. 4749-2024-MINCETUR/VMT/DGJCMT (casino); No. 4748-2024-MINCETUR/VMT/DGJCMT (betting) | Stake Peru SAC (RUC 20612425184) | The operator's own site (not linked) |
| Te Apuesto | Listed2 Oct 2026 | Registro 11002567010000 / RD 2096 - 2024 | LA TINKA S.A. | MINCETUR register |
| Tinbet | Listed2 Oct 2026 | Registro 11002617010000 / RD 4678 - 2024 | KING TECH CORPORATION SOCIEDAD ANONIMA CERRADA | MINCETUR register |
| Tío Rico | Listed2 Oct 2026 | Registro 11002615010000 / RD 4626 - 2024 | INVERSIONES ZANDOR SOCIEDAD ANONIMA CERRADA | MINCETUR register |
Recorded as no longer in force
| Casino | Licence | Recorded as | Record |
|---|---|---|---|
| Bacanbet | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Bacanbet | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Betkeko | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Betkeko | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Bitelbet | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Bitelbet | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Bonanzabet | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Inbet | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Inbet | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Playzonbet | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
| Playzonbet | Peru | suspended | MINCETUR's register recorded this licence as suspended — read 2 Oct 2026 — source |
Other licences in South America
- Buenos Aires City (CABA), Argentina (LOTBA)
- Buenos Aires Province, Argentina (AR-B)
- Catamarca, Argentina (AR-K)
- Chubut, Argentina (AR-U)
- Colombia (COL)
- Córdoba, Argentina (AR-X)
- Corrientes, Argentina (AR-W)
- Entre Ríos, Argentina (AR-E)
- Formosa, Argentina (AR-P)
- Jujuy, Argentina (AR-Y)
- La Rioja, Argentina (AR-F)
- Mendoza, Argentina (AR-M)
- Misiones, Argentina (AR-N)
- Neuquén, Argentina (AR-Q)
- Río Negro, Argentina (AR-R)
- Salta, Argentina (AR-A)
- San Luis, Argentina (AR-D)
- Santa Fe, Argentina (AR-S)
- Santiago del Estero, Argentina (AR-G)
- Tucumán, Argentina (AR-T)
- Venezuela (CNC)
Sources the register cites
- apuestasdeportivas.mincetur.gob.pe/Titulares_autorizacion.html
- apuestalegal.pe/lista-sitios-apuestas-autorizados-mincetur
- infobae.com/peru/2026/04/08/sbs-endurece-supervision-sobre-casinos-y-juegos-en-linea-para-prevenir-lavado-de-dinero-y-financiamiento-del-terrorismo
- consultasenlinea.mincetur.gob.pe/webCasinos/Index.aspx?po=frmRegistros_AD.aspx?opr=3
- apuestasdeportivas.mincetur.gob.pe/comunicados_online.html
- elperuano.pe/noticia/300783-mincetur-bloquea-36-plataformas-de-juegos-a-distancia-y-apuestas-deportivas-que-operaban-sin-autorizacion