Which online casinos are licensed in Philippines?
The register records that Philippines requires a local licence. 136 casino brands hold an active licence valid there, as of 8 Oct 2026; they are listed below A–Z. In this market, only operators holding the local licence may offer online casino games. Legal age: 21+.
Source: Official source · read 2 Oct 2026
- Status
- Local licences
- Regulator
- PAGCOR (Philippine Amusement and Gaming Corporation) – Electronic Gaming Licensing Department
- Legal age
- 21+
- Licence regime
- Domestic online gaming licence (e-Games / PIGO) issued to accredited Gaming System Administrators (GSA), per offering: Electronic Casino Games, Electronic Bingo Games, Sports Betting, Specialty Games, Numeric Games, Online Poker Games, Traditional Bingo Games; separate accreditation of Gaming Affiliates and B2B service providers
- Key facts
- Online gambling legal only on PAGCOR platforms (geofenced to the Philippines, local servers, KYC with an identity document and a selfie before deposit, minimum age 21). Moratorium on new e-gaming licences since March 2024, confirmed in August 2026 (consolidation: 48 operators). Fee of 30% of GGR for e-gaming operators; Minimum Guaranteed Fee for all GSAs since 1 April 2026; obligation to use only PAGCOR-accredited B2B providers after 31 March 2026. Anti-POGO Act (RA 12312, signed on 23 October 2025): permanent ban on offshore gaming (POGO/IGL) and revocation of all offshore licences, including those of the economic zones (CEZA, APECO). Stricter regulation of advertising (fines against promotion by influencers); bills in the Senate aiming to ban or restrict online gambling (notably via e-wallets), not adopted to our knowledge.
What a player risks
In this market, only operators holding the local licence may offer online casino games. An offshore licence, or a licence issued for another market, does not make play legal where a local licence is required. A site that is not licensed for this market is outside the local regulator's supervision: its players have no access to that regulator's protection or dispute resolution, and deposits, payments or winnings may be blocked or confiscated. Depending on local law, using such a site may also lead to fines or prosecution. The register records for Philippines: Illegal and blocked: sites without a PAGCOR licence constitute illegal gambling (PD 1602 / RA 9287); PAGCOR, DICT, CICC and NTC have the domains blocked (thousands of sites blocked); penalties mainly target operators, promoters and influencers, and the player is in theory exposed to the penalties for illegal gambling.
Licences valid in Philippines
| Casino | Licence | State | Licence no. | Operator | Source |
|---|---|---|---|---|---|
| 123Games | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | META INTERACTIVE SOFTWARE SOLUTIONS INC. (MISSI) | PAGCOR register |
| 123Go | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | META INTERACTIVE SOFTWARE SOLUTIONS INC. (MISSI) | PAGCOR register |
| 123Perya | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | META INTERACTIVE SOFTWARE SOLUTIONS INC. (MISSI) | PAGCOR register |
| 123Swerte | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | META INTERACTIVE SOFTWARE SOLUTIONS INC. (MISSI) | PAGCOR register |
| 1Play | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | INTER-ACTIVE ENTERTAINMENT SOLUTIONS TECHNOLOGIES INC. (IEST) | PAGCOR register |
| 6bet | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | TOPBET TECH CORP. (Topbet) | PAGCOR register |
| 747 | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | CD EXTREME OPC (CD Extreme) | PAGCOR register |
| 789betup | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | BB WAVE INC. (BB Wave) | PAGCOR register |
| 789Bingo | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | BB WAVE INC. (BB Wave) | PAGCOR register |
| 789Fun | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | BB WAVE INC. (BB Wave) | PAGCOR register |
| 789Games | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | BB WAVE INC. (BB Wave) | PAGCOR register |
| 789Play | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | BB WAVE INC. (BB Wave) | PAGCOR register |
| 88Play | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | INTER-ACTIVE ENTERTAINMENT SOLUTIONS TECHNOLOGIES INC. (IEST) | PAGCOR register |
| AnybetSG8 | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | SILVER GOOSE 8 INTERNATIONAL, INC. (SGII) | PAGCOR register |
| ArionPlay | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | NEMO INTERACTIVE GROUP CORPORATION (NEMO-IG) | PAGCOR register |
| Bet88 | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | TROJANS WELL ENTERTAINMENT CORP. (TWEC) | PAGCOR register |
| Betano | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | KAIZEN GAMING PHILIPPINES INC. (KAIZEN) | PAGCOR register |
| BigBunny | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | BLUE PHOENIX TECH SOLUTIONS CORP. (Blue Phoenix) | PAGCOR register |
| BossBunny | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | BLUE PHOENIX TECH SOLUTIONS CORP. (Blue Phoenix) | PAGCOR register |
| Buenas | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | HHR PHILIPPINES, INC. (HPI) | PAGCOR register |
| ByBet | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | GLOBAL PLAY HUB INNOVATIONS CORP (Global Play) | PAGCOR register |
| ByGame | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | GLOBAL PLAY HUB INNOVATIONS CORP (Global Play) | PAGCOR register |
| Chamba77 | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | LARGE-HUB MIND RECREATION, INCORPORATED (Large-Hub) | PAGCOR register |
| ChampionZone | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | TOTAL GAMEZONE XTREME INCORPORATED (TGXI) | PAGCOR register |
| CrazywinGo | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | BREDDAS INC. (Breddas) | PAGCOR register |
| DeskAce | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | RED FU ENTERTAINMENT TECHNOLOGIES CORP. (Red Fu) | PAGCOR register |
| DeskGame | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | RED FU ENTERTAINMENT TECHNOLOGIES CORP. (Red Fu) | PAGCOR register |
| DeskLucky | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | RED FU ENTERTAINMENT TECHNOLOGIES CORP. (Red Fu) | PAGCOR register |
| DeskTaya | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | RED FU ENTERTAINMENT TECHNOLOGIES CORP. (Red Fu) | PAGCOR register |
| DeskWin | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | RED FU ENTERTAINMENT TECHNOLOGIES CORP. (Red Fu) | PAGCOR register |
| DigitalWin | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | DW TECHNOLOGIES ASIA INC. (DW Technologies) | PAGCOR register |
| eGames | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | PHILWEB CORPORATION (PhilWeb) | PAGCOR register |
| Fair Play Casino | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | NEMO INTERACTIVE GROUP CORPORATION (NEMO-IG) | PAGCOR register |
| Fastplay | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | KIRSCHNER GAMES INTERNATIONAL, INC. (KGI) | PAGCOR register |
| Fastspin | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | KIRSCHNER GAMES INTERNATIONAL, INC. (KGI) | PAGCOR register |
| Fastwin | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | KIRSCHNER GAMES INTERNATIONAL, INC. (KGI) | PAGCOR register |
| FBM Play | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | MEMO MULTINATIONAL CORP. (MMC) | PAGCOR register |
| Filbet | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | GOTECH ENTERTAINMENT INC. (GEI) | PAGCOR register |
| FilGame | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | GOTECH ENTERTAINMENT INC. (GEI) | PAGCOR register |
| FilPlay | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | GOTECH ENTERTAINMENT INC. (GEI) | PAGCOR register |
| FilSlots | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | GOTECH ENTERTAINMENT INC. (GEI) | PAGCOR register |
| Fortune Link | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | LEGEND LINK TECHNOLOGY, INC. (Legend Link) | PAGCOR register |
| FUNaloMAX | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | BLOOMBERRY RESORTS AND HOTELS, INC. (Solaire Resorts and Casino) | PAGCOR register |
| G777 | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | TOPBET TECH CORP. (Topbet) | PAGCOR register |
| Game88 | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | TROJANS WELL ENTERTAINMENT CORP. (TWEC) | PAGCOR register |
| Gamezone | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | TOTAL GAMEZONE XTREME INCORPORATED (TGXI) | PAGCOR register |
| Gbet | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | TOPBET TECH CORP. (Topbet) | PAGCOR register |
| GGpanalo | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | TOPBET TECH CORP. (Topbet) | PAGCOR register |
| GoldenGamesSG8 | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | SILVER GOOSE 8 INTERNATIONAL, INC. (SGII) | PAGCOR register |
| GPerya | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | TOPBET TECH CORP. (Topbet) | PAGCOR register |
| Gtaya | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | TOPBET TECH CORP. (Topbet) | PAGCOR register |
| Hann Online | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | HANN PHILIPPINES, INC. (Hann Casino Resort) | PAGCOR register |
| IGO | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | IGO DIGITAL HIGH TECHNOLOGY INC. (IGO) | PAGCOR register |
| Inplay | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | INTER-ACTIVE ENTERTAINMENT SOLUTIONS TECHNOLOGIES INC. (IEST) | PAGCOR register |
| InstaPlay | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | INTER-ACTIVE ENTERTAINMENT SOLUTIONS TECHNOLOGIES INC. (IEST) | PAGCOR register |
| Jackpot Combo | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | GOLDEN ALPHA VENTURE CORPORATION (GAVC) | PAGCOR register |
| Juan365 | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | SKYLINE NEXUS CORPORATION (Skyline) | PAGCOR register |
| JuanAce | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | SKYLINE NEXUS CORPORATION (Skyline) | PAGCOR register |
| JuanKada | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | SKYLINE NEXUS CORPORATION (Skyline) | PAGCOR register |
| JuanMate | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | SKYLINE NEXUS CORPORATION (Skyline) | PAGCOR register |
| JuanPanalo | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | SKYLINE NEXUS CORPORATION (Skyline) | PAGCOR register |
| JuanZone | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | SKYLINE NEXUS CORPORATION (Skyline) | PAGCOR register |
| LakiCarnival | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | RAC PHIL CORP. (RAC) | PAGCOR register |
| LakiCasino | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | RAC PHIL CORP. (RAC) | PAGCOR register |
| LakiJackpot | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | RAC PHIL CORP. (RAC) | PAGCOR register |
| LakiPerya | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | RAC PHIL CORP. (RAC) | PAGCOR register |
| LakiPlay | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | RAC PHIL CORP. (RAC) | PAGCOR register |
| LakiWin | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | RAC PHIL CORP. (RAC) | PAGCOR register |
| Lavie Resort & Casino Manila | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | NEW COAST LEISURE INC. (NCLI) | PAGCOR register |
| Legend Link | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | LEGEND LINK TECHNOLOGY, INC. (Legend Link) | PAGCOR register |
| LoveFun | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | BLOOMBERRY RESORTS AND HOTELS, INC. (Solaire Resorts and Casino) | PAGCOR register |
| Lucky88 | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | TROJANS WELL ENTERTAINMENT CORP. (TWEC) | PAGCOR register |
| LuckybetSG8 | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | SILVER GOOSE 8 INTERNATIONAL, INC. (SGII) | PAGCOR register |
| LuckyBunny | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | BLUE PHOENIX TECH SOLUTIONS CORP. (Blue Phoenix) | PAGCOR register |
| LuckyGame | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | CYBER DOT COM TECHNOLOGY CORP. (Cyber Dot) | PAGCOR register |
| Luckyi | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | CYBER DOT COM TECHNOLOGY CORP. (Cyber Dot) | PAGCOR register |
| LuckyPlay | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | NEMO INTERACTIVE GROUP CORPORATION (NEMO-IG) | PAGCOR register |
| LuckyPro | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | CYBER DOT COM TECHNOLOGY CORP. (Cyber Dot) | PAGCOR register |
| LuckyStar | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | CYBER DOT COM TECHNOLOGY CORP. (Cyber Dot) | PAGCOR register |
| LuckyTok | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | CYBER DOT COM TECHNOLOGY CORP. (Cyber Dot) | PAGCOR register |
| LuckyU | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | INTER-ACTIVE ENTERTAINMENT SOLUTIONS TECHNOLOGIES INC. (IEST) | PAGCOR register |
| Luckyv | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | CYBER DOT COM TECHNOLOGY CORP. (Cyber Dot) | PAGCOR register |
| Luckywin | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | DW TECHNOLOGIES ASIA INC. (DW Technologies) | PAGCOR register |
| MegaAraw | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | XN SOLUTIONS INC. (Xn Solutions) | PAGCOR register |
| MegaJD | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | XN SOLUTIONS INC. (Xn Solutions) | PAGCOR register |
| MegaPerya | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | XN SOLUTIONS INC. (Xn Solutions) | PAGCOR register |
| MegaWagi | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | XN SOLUTIONS INC. (Xn Solutions) | PAGCOR register |
| MGame | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | ESAT PILIPINAS TEKNIK, OPC. (ESAT) | PAGCOR register |
| Newport Epic World | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | TRAVELLERS INTERNATIONAL HOTEL GROUP, INC. (doing business under the name and style of Newport World Resorts) | PAGCOR register |
| Newport Games | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | TRAVELLERS INTERNATIONAL HOTEL GROUP, INC. (doing business under the name and style of Newport World Resorts) | PAGCOR register |
| Newport Lucky World | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | TRAVELLERS INTERNATIONAL HOTEL GROUP, INC. (doing business under the name and style of Newport World Resorts) | PAGCOR register |
| Newport Mega Bet | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | TRAVELLERS INTERNATIONAL HOTEL GROUP, INC. (doing business under the name and style of Newport World Resorts) | PAGCOR register |
| Newport Panalo Bet | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | TRAVELLERS INTERNATIONAL HOTEL GROUP, INC. (doing business under the name and style of Newport World Resorts) | PAGCOR register |
| Newport Play | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | TRAVELLERS INTERNATIONAL HOTEL GROUP, INC. (doing business under the name and style of Newport World Resorts) | PAGCOR register |
| Newport VMX | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | TRAVELLERS INTERNATIONAL HOTEL GROUP, INC. (doing business under the name and style of Newport World Resorts) | PAGCOR register |
| Ninogaming | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | GEMINI GAMING MANAGEMENT CORPORATION (GGMC) | PAGCOR register |
| Nova Link | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | LEGEND LINK TECHNOLOGY, INC. (Legend Link) | PAGCOR register |
| NuSTAR | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | PREMIER ONLINE DIGITAL ENTERTAINMENT CORPORATION (PODEC) | PAGCOR register |
| Okada Online Casino | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | TIGER RESORT, LEISURE AND ENTERTAINMENT, INC. (doing business under the Name and Style of OKADA MANILA) | PAGCOR register |
| Okada Play | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | TIGER RESORT, LEISURE AND ENTERTAINMENT, INC. (doing business under the Name and Style of OKADA MANILA) | PAGCOR register |
| OKBet | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | GAVIN VENTURES INC. (GVI) | PAGCOR register |
| OKCards | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | GAVIN VENTURES INC. (GVI) | PAGCOR register |
| OKDunk | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | GAVIN VENTURES INC. (GVI) | PAGCOR register |
| OKFun | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | GAVIN VENTURES INC. (GVI) | PAGCOR register |
| OKGames | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | GAVIN VENTURES INC. (GVI) | PAGCOR register |
| OKPisoluck | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | GAVIN VENTURES INC. (GVI) | PAGCOR register |
| OKPlay | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | GAVIN VENTURES INC. (GVI) | PAGCOR register |
| OnlyFun | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | BLOOMBERRY RESORTS AND HOTELS, INC. (Solaire Resorts and Casino) | PAGCOR register |
| Patokbet | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | ENIGMA SOFTWARE SOLUTIONS, INC. (Enigma) | PAGCOR register |
| Patokgames | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | ENIGMA SOFTWARE SOLUTIONS, INC. (Enigma) | PAGCOR register |
| PeryaPlay | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | NEMO INTERACTIVE GROUP CORPORATION (NEMO-IG) | PAGCOR register |
| Pesomaxfun | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | BLOOMBERRY RESORTS AND HOTELS, INC. (Solaire Resorts and Casino) | PAGCOR register |
| Pin77 | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | LARGE-HUB MIND RECREATION, INCORPORATED (Large-Hub) | PAGCOR register |
| PinoyGamesSG8 | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | SILVER GOOSE 8 INTERNATIONAL, INC. (SGII) | PAGCOR register |
| Play88 | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | TROJANS WELL ENTERTAINMENT CORP. (TWEC) | PAGCOR register |
| PlayPal77 | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | LARGE-HUB MIND RECREATION, INCORPORATED (Large-Hub) | PAGCOR register |
| PlaySG8 | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | SILVER GOOSE 8 INTERNATIONAL, INC. (SGII) | PAGCOR register |
| Power Play | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | INTER-ACTIVE ENTERTAINMENT SOLUTIONS TECHNOLOGIES INC. (IEST) | PAGCOR register |
| PrizeWin | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | DW TECHNOLOGIES ASIA INC. (DW Technologies) | PAGCOR register |
| PT Gaming | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | PLAYMATE LEISURE SOLUTIONS CORP. (Playmate) | PAGCOR register |
| S5 Arena | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | GLOWLIGHT CORPORATION (Glowlight) | PAGCOR register |
| S5 Casino | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | GLOWLIGHT CORPORATION (Glowlight) | PAGCOR register |
| S5 Games | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | GLOWLIGHT CORPORATION (Glowlight) | PAGCOR register |
| S5 Live | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | GLOWLIGHT CORPORATION (Glowlight) | PAGCOR register |
| SG8 | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | SILVER GOOSE 8 INTERNATIONAL, INC. (SGII) | PAGCOR register |
| SportsPlus | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | INFINITECH DIGITAL GAMING CORPORATION (IDGC) | PAGCOR register |
| SuloBet | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | PURE LUCK GAMING CORPORATION (PLGC) | PAGCOR register |
| TG789 | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | BB WAVE INC. (BB Wave) | PAGCOR register |
| TregsSG8 | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | SILVER GOOSE 8 INTERNATIONAL, INC. (SGII) | PAGCOR register |
| VIPLuckyi | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | CYBER DOT COM TECHNOLOGY CORP. (Cyber Dot) | PAGCOR register |
| Win-G | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | SANDBOX ENTERTAINMENT CORP. (Sandbox) | PAGCOR register |
| Winzir | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | SANDBOX ENTERTAINMENT CORP. (Sandbox) | PAGCOR register |
| WOWGames | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | WEBZOID SYSTEM SOLUTIONS CORPORATION (Webzoid) | PAGCOR register |
| WOWPerya | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | WEBZOID SYSTEM SOLUTIONS CORPORATION (Webzoid) | PAGCOR register |
| WOWSpin | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | WEBZOID SYSTEM SOLUTIONS CORPORATION (Webzoid) | PAGCOR register |
| XoPlay | Philippines (PAGCOR) | Confirmed8 Oct 2026 | number not published by the register | NEMO INTERACTIVE GROUP CORPORATION (NEMO-IG) | PAGCOR register |
Licensing authorities
Sources the register cites
- pagcor.ph/regulatory/pdf/App%20Kits/List-of-PAGCOR-Accredited-Gaming-System-Administrators-and-Registered-Brands-and-Domain-Names-URLs.pdf
- pagcor.ph/regulatory/pdf/App%20Kits/List-of-PAGCOR-Accredited-Gaming-Affiliates.pdf
- philstar.com/business/2026/08/27/2551995/pagcor-rules-out-entry-new-e-gaming-operators
- lawphil.net/statutes/repacts/ra2025/ra_12312_2025.html
- asgam.com/2026/01/03/pagcors-new-minimum-guaranteed-fee-for-licensed-online-operators-to-solve-issue-of-misdeclaring-revenues-lead-to-market-consolidation